Geekbench 6
All benchmark results here are running with Geekbench 6
Hosting / Device | Location | CPU | Freq | Single-Core | More |
---|
WebHorizon | JP Tokyo | AMD EPYC 7742 | 2.25 GHz | 1333 | Link |
Oracle Cloud | UK London | AMD EPYC 7551 | 2.00 GHz | 215 | Link |
DigitVirt | China HK | AMD EPYC 7402P | 2.79 GHz | 1185 | Link |
Tencent CVM | China HK | Intel Xeon Platinum 8255C | 2.50 GHz | 1123 | Link |
Zimaboard 832 | Home | Intel Celeron N3450 | 2.20 GHz | 264 | Link |
Macbook Air M2 | Home | Apple M2 | 3.48 GHz | 2506 | Link |
Royc30ne’s Desktop | Home | Intel Core i9-12900K | 5.40 GHz | 2885 | Link |
GB6PassMark PerformanceTest
All benchmark results here are running with PassMark PerformanceTest
Hosting / Device | Location | CPU | Freq | Mark | More |
---|
WebHorizon | JP Tokyo | AMD EPYC 7751|3C | 2.25 GHz | 6374 | Link |
DesiVPS | US LA | Intel Xeon E5-2620 v2|1C | 2.10 GHz | 817 | Link |
Oracle Cloud | UK London | ARM Neoverse-N1|4C | 2.60 GHz | 3071 | Link |
Oracle Cloud | UK London | AMD EPYC 7551|1C | 2.00 GHz | 579 | Link |
AWS | China HK | Intel Xeon Platinum 8259CL|1C | 2.50 GHz | 1904 | Link |
DigitVirt | China HK | AMD EPYC 7402P|2C | 2.79 GHz | 3995 | Link |
Tencent CVM | China HK | Intel Xeon Platinum 8255C|2C | 2.50 GHz | 2085 | Link |
Zimaboard 832 | Home | Intel Celeron N3450|4C | 2.20 GHz | 2287 | Link |
Macbook Air M2 | Home | Apple M2|8C | 3.48 GHz | 13581 | Link |
Royc30ne’s Desktop | Home | Intel Core i9-12900K|24C | 5.40 GHz | 46881 | Link |
PassMarkIO Disk Test
Hosting / Device | Location | 1m Block W/R | 4k Block W/R |
DesiVPS | US LA | 723 MB/s | 836 MB/s | 12.2 MB/s | 15.4 MB/s |
Oracle Cloud | UK London | 53.0 MB/s | 53.0 MB/s | 7.10 MB/s | 8.80 MB/s |
AWS | China HK | 154 MB/s | 144 MB/s | 7.70 MB/s | 13.9 MB/s |
DigitVirt | China HK | 1.0 GB/s | 1.0 GB/s | 8.90 MB/s | 8.90 MB/s |
Tencent CVM | China HK | 242 MB/s | 315 MB/s | 16.3 MB/s | 23.6 MB/s |
Zimaboard 832 | Home | 74.1 MB/s | 160 MB/s | 30.3 MB/s | 20.9 MB/s |